

| ELECTED OFFICERS | |||
| Office | Name | Phone | |
| Chairman | Richard O'Brien |
941-228-6218 |
|
| Vice Chairwoman | vicechair@manateecountydemocrats.com | ||
| State Committeewoman | Susie Copeland | 941-748-3174 | |
| State Committeeman | Mitch Mallet | 941-527-1261 | |
| Treasurer | Mary Ann Noud | 941-266-1364 | treasurer@manateecountydemocrats.com |
| Secretary | David Jackson | 941-962-2981 | |
| Federal Treasurer | Jeff Stevens | 941-753-4370 | |
| Precinct Development | Mary Duda |
941-708-0713 |
precincts@manateecountydemocrats.com |
CHAIRMEN & CO-OPTED MEMBERS |
||
| Committee | Chairman | Contact |
| Fundraising | ||
| Volunteer | Kristine Ryan | volunteer@manateecountydemocrats.com |
| Office Manager | Carole Graves | office@manateecountydemocrats.com |
| Webmaster | Caron Cooper Media & Design | webmaster@manateecountydemocrats.com |
| Communications | Phil Ho Shue | communications@manateecountydemocrats.com |
| Communications | Sheryl Wilson | communications@manateecountydemocrats.com |
| Campaign Coordinator | ||
| Affirmative Action Committee | Lou Murray | loumurray@tampabay.rr.com |
| Manatee Young Dems | Ryan Stanley | 941-545-3741 |
CAUCUS & COMMITTEE CHAIRMEN |
||
| Manatee/Sarasota Democratic Black Caucus of Florida | Leon Harris | www.msdbcf.com |
| Hispanic/Latino Outreach | Lisa Ramirez | 630-660-8411 |
| GLBTA Chairman | Tom Danehy | glbta@manateecountydemocrats.com |
| GLBTA Co-chairman | Randy Coleman | glbta@manateecountydemocrats.com |
| Voter Registration | Katie Walstrom | kwalstrom@gmail.com |
| Voter Base Administrator | Sasha Taurke | 941-753-9741 |
| Parliamentarian | Joe Shea | |
DEC AREA COORDINATORS |
||
| AC's name | AC's Phone | AC's Area and Precincts |
|---|---|---|
| Carole Pelletier | 755-8917 | Area 1: Precincts 78, 81, 85, 86, 87, 88, 89, 90, 123, 132 |
| No Coordinator* | Area 2: Precincts 49, 50, 51, 52, 53, 64, 65, 79, 80, 95, 127 | |
| Bill McGrath | 761-4017 | Area 3: Precincts 21, 22, 23, 36, 37, 91, 92, 93, 94, 107, 114 |
| Shirley Snyder | 798-9882 | Area 4: Precincts 34, 25, 38, 39, 40, 42, 43, 54, 55, 56, 104 |
| Mary Bass | 748-8536 | Area 5: Precincts 26,27, 44, 45, 46, 57, 58, 59, 60, 61, 118 |
| Sue Dickie | 761-4098 | Area 6: Precincts 66, 67, 68, 69, 71, 82, 83, 120, 121, 122 |
| No Coordinator* | Area 7: Precincts 28, 30, 41, 47, 48, 62, 63, 84, 106 | |
| No Coordinator* | Area 8: Precincts 31, 34, 35, 70, 100, 105, 116, 128, 133, 135, 137 | |
| Lori Ann Stabinski | 592-6715 | Area 9: Precincts 6, 7, 8, 9, 15, 16, 17, 18, 19, 112 |
| No Coordinator* | Area 10: Precincts 1, 2, 5, 10, 11, 101, 103, 108, 109 | |
| No Coordinator* | Area 11: Precincts 3, 4, 12, 14, 14, 102 110, 111, 113, 138 | |
| No Coordinator* | Area 12: Precincts 29, 32, 33, 75, 77, 115, 117, 129, 134, 136, 139 | |
| No Coordinator* | Area 13: Precincts 72, 73, 74, 76, 96, 97, 98, 99, 124, 125, 126 | |
* For Precincts with "No Coordinator," call the Precinct Development Team Chairperson Mary Duda at 708-0713. |
||
Write, call or visit our
party headquarters!
Manatee County
Democratic Party Headquarters
5910 Cortez Road West,
Suite 140 Bradenton, Florida 34210
941-761-8385
Paid for by the Manatee County Democratic Executive Committee (5910 Cortez Road West, Suite 140, Bradenton, FL 34210-2707; (941) 761-8385) and not authorized by any federal candidate or candidate's committee.